On June 29, 2020, 10:00-12:00, LIFE OrgBalt National workshop on climate change mitigation measures for nutrient-rich organic soils will be held in Estonia on Microsoft Teams platform as webinar.
Join Microsoft Teams Meeting [1]
AGENDA
9.45 (15 min) | Getting connected |
10.00 (5 min) | Welcome and introduction to the meeting agenda LIFE OrgBalt project Estonian coordinator, Kaido Soosaar, Tartu University |
10:05 (~20 min) | Overview about LIFE OrgBalt project, progress and what`s next – overall view LIFE OrgBalt project coordinator Ieva Līcīte, Silava |
10.25 (~10 min) | Project implementation activities in Estonia – the establishment of study sites Kaido Soosaar, Tartu University |
10.35 (~15 min) | Implementation of climate change mitigation measures in selected demo sites Andis Lazdiņš, Silava |
10.50 (~15 min) | GHG inventory practices in Estonia Allan Sims, Estonian Environment Agency |
11.05 (~15 min) | Greenhouse gas fluxes in drained peatland forests in Estonia Ülo Mander, Tartu University |
11.20 (~20 min) | Overview of the studies on non-forested peatlands in Estonia Ain Kull, Tartu University |
11.45 (~30 min) | Questions and discussion |
12.15 | Closing of the meeting |
Agenda of the workshop for download available HERE. [2]
The event is organized within the project “Demonstration of climate change mitigation potential of nutrients rich organic soils in Baltic States and Finland” (LIFE OrgBalt, LIFE18 CCM/LV/001158) that has received funding from the LIFE Programme of the European Union and the State Regional Development Agency of Latvia.
The information reflects only the LIFE OrgBalt project beneficiaries’ view and the European Commission’s Executive Agency for Small and Medium-sized Enterprises is not responsible for any use that may be made of the information contained therein.